Shear Bending Hydraulic Tool
A complete hydraulic tool system consists of five parts: power components, executive components, control components, auxiliary components and hydraulic oil.
SL-YSB wire rope press
YSB series wire rope press machine is mainly composed of hydraulic press and hydraulic station, hydraulic press is mainly composed of die base, module, cylinder, piston and cylinder bottom. The hydraulic station is mainly composed of motor, hydraulic oil
Description
SOLY YSB series steel wire rope press machine product features:
The pump uses 46# anti-wear hydraulic oil, which must be filtered by a 120-purpose filter when refueling.
If the top core is spring return, the lifting end must be returned. Since the electric oil pump station has adjusted the pressure before leaving the factory, the user should not adjust itself, if it needs to be adjusted, it must be adjusted in the case of understanding the principle.
It is strictly prohibited to use more than 70MPa when heavy load, and strictly prohibited to use more than 30MPa when no-load, otherwise the hydraulic jack will explode, and the consequences will be their own.
The use of medium hydraulic oil and seals should be replaced regularly for half a year, and the oil suction hole filter should be cleaned to avoid abnormal conditions during use and affect the use effect.
Parameters
| Model No. | Suppress force | Suppression of the maximum diameter of a rope | The maximum suppression many times rope diameter | Maximum working pressure | Maximum displacement | Overall Length | Overall Height | Overall Width | Piston speed uplink | Piston speed downlink | Net weight | |
| KN | mm | mm | Mpa | mm | mm | mm | mm | kg | ||||
| SL-YSB150 | 1500 | Ф16 | Ф18 | 28 | 70 | 1460 | 1580 | 585 | 4.8mm/sec | 22mm/sec | 1760 | |
| SL-YSB300 | 3000 | Ф25 | Ф32 | 28 | 70 | 1550 | 1610 | 600 | 4.8mm/sec | 25.1mm/sec | 2250 | |
| SL-YSB500 | 5000 | Ф32 | Ф42 | 28 | 85 | 1680 | 1715 | 620 | 3.5mm/sec | 22mm/sec | 3100 | |
| SL-YSB1000 | 10000 | Ф46 | Ф56 | 28 | 185 | 2080 | 1125 | 2175 | Fast up speed | Fast up speed | 24mm/sec | 6745 |
| 29mm/sec | 3.8mm/sec | |||||||||||
| SL-YSB2000 | 20000 | Ф66 | Ф81 | 38 | 220 | 2480 | 2710 | 1150 | 0.4mm/sec | 3.2mm/sec | 13400 | |




