Hydraulic torque wrench
With the right bolt tool every time, hydraulic/electric driven torque wrenches are specialist tools for industrial applications.
SL-MXTA drive wrench special sleeve
SL-MXTA series drive wrench special sleeve
Description

- Made of high grade chromium molybdenum steel material
- Manufactured according to German specifications (DIN Standard 3121&3129)
- Standard heat treatment process, lifetime warranty
- The following are metric sleeve sizes, which can be customized in imperial or various specifications of non-standard sleeves
PARAMETERS
| 3/4″(1MXTA) | ||||||
| Order number | Bolt specification | Opposite edge of bolt | L1 | L2 | D1 | D2 |
| 20024 | M16 | 24 | 54 | 32 | 40 | 40 |
| 20027 | M18 | 27 | 54 | 32 | 42 | 42 |
| 20030 | M20 | 30 | 54 | 33 | 46 | 44 |
| 20034 | M22 | 34 | 54 | 32 | 48 | 44 |
| 20036 | M24 | 36 | 57 | 32 | 53 | 44 |
| 20041 | M27 | 41 | 58 | 33 | 60 | 44 |
| 20046 | M30 | 46 | 63 | 38 | 66 | 44 |
| 20050 | M33 | 50 | 65 | 40 | 71 | 44 |
| 20055 | M36 | 55 | 70 | 45 | 77 | 54 |
| 1″(3MXTA) | ||||||
| Order number | Bolt specification | Opposite edge of bolt | L1 | L2 | D1 | D2 |
| 50030 | M20 | 30 | 59 | 32 | 54 | 54 |
| 50034 | M22 | 34 | 59 | 32 | 58 | 58 |
| 50036 | M24 | 36 | 62 | 32 | 59 | 59 |
| 50041 | M27 | 41 | 65 | 38 | 67 | 54 |
| 50046 | M30 | 46 | 65 | 38 | 74 | 54 |
| 50050 | M33 | 50 | 70 | 43 | 79 | 60 |
| 50055 | M36 | 55 | 80 | 52 | 84 | 60 |
| 50060 | M39 | 60 | 85 | 57 | 89 | 60 |
| 50065 | M42 | 65 | 85 | 58 | 98 | 70 |
| 50070 | M45 | 70 | 90 | 62 | 104 | 70 |
| 50075 | M48 | 75 | 95 | 65 | 108 | 70 |
| 1-1/2″(5、8、10MXTA) | ||||||
| Order number | Bolt specification | Opposite edge of bolt | L1 | L2 | D1 | D2 |
| 801036 | M24 | 36 | 85 | 44 | 74 | 74 |
| 801041 | M27 | 41 | 85 | 44 | 74 | 74 |
| 801046 | M30 | 46 | 85 | 44 | 74 | 74 |
| 801050 | M33 | 50 | 90 | 45 | 79 | 79 |
| 801055 | M36 | 55 | 90 | 45 | 84 | 84 |
| 801060 | M39 | 60 | 100 | 45 | 94 | 94 |
| 801065 | M42 | 65 | 100 | 45 | 98 | 80 |
| 801070 | M45 | 70 | 105 | 50 | 104 | 80 |
| 801075 | M48 | 75 | 110 | 50 | 118 | 85 |
| 801080 | M52 | 80 | 115 | 55 | 118 | 90 |
| 801085 | M56 | 85 | 125 | 60 | 128 | 90 |
| 801090 | M60 | 90 | 125 | 60 | 139 | 90 |
| 801095 | M64 | 95 | 130 | 65 | 139 | 90 |
| 801100 | M68 | 10 | 135 | 70 | 144 | 90 |
| 8011105 | M72 | 105 | 135 | 70 | 149 | 90 |
| 801110 | M76 | 110 | 135 | 70 | 158 | 90 |
| 801115 | M80 | 115 | 135 | 70 | 159 | 90 |
| 801120 | M85 | 120 | 135 | 70 | 168 | 95 |
| 801130 | M90 | 130 | 155 | 93 | 189 | 95 |
| 2-1/2″(20、25、35MXTA) | ||||||
| Order number | Bolt specification | Opposite edge of bolt | L1 | L2 | D1 | D2 |
| 2501055 | M36 | 55 | 100 | 57 | 86 | 114 |
| 2501060 | M39 | 60 | 100 | 52 | 119 | 119 |
| 2501065 | M42 | 65 | 100 | 52 | 119 | 119 |
| 2501070 | M45 | 70 | 120 | 67 | 128 | 128 |
| 2501075 | M48 | 75 | 120 | 67 | 128 | 128 |
| 2501080 | M52 | 80 | 130 | 71 | 128 | 128 |
| 2501085 | M56 | 85 | 130 | 71 | 129 | 129 |
| 2501090 | M60 | 90 | 140 | 73 | 139 | 139 |
| 2501095 | M64 | 95 | 140 | 73 | 139 | 139 |
| 2501100 | M68 | 100 | 140 | 81 | 148 | 130 |
| 2501105 | M72 | 105 | 150 | 89 | 149 | 130 |
| 2501110 | M76 | 110 | 150 | 90 | 158 | 130 |
| 2501115 | M80 | 115 | 150 | 98 | 168 | 130 |
| 2501120 | M85 | 120 | 150 | 98 | 178 | 130 |
| 2501130 | M90 | 130 | 170 | 98 | 188 | 130 |
| 2501135 | M95 | 135 | 170 | 114 | 198 | 130 |
| 2501145 | M100 | 145 | 170 | 122 | 210 | 152 |
| 2501150 | M105 | 150 | 190 | 140 | 216 | 152 |
| 2501155 | M110 | 155 | 190 | 140 | 229 | 152 |
| 2501165 | M115 | 165 | 190 | 140 | 241 | 152 |




