Bolt Tensioner
Bolt tensioners are essential tools used in industrial applications for applying accurate and consistent tension to bolts.
SL-STU submarine bolt tensioner
The STU series subsea bolt tensioner is a reliable and effective solution for tensioning subsea bolts. A cylinder of one size can be used with multiple threaded tensioning heads of different sizes. Threaded tensioning heads can also be ordered separately
Description
The STU series subsea bolt tensioner is a reliable and effective solution for tensioning subsea bolts. A cylinder of one size can be used with multiple threaded tensioning heads of different sizes. Threaded tensioning heads can also be ordered separately according to requirements, which has high versatility and is more cost - effective.
Product Advantages
- Tensile force ranges from 256 – 2483 kN
- Bolt diameter sizes range from M24 – M90
- Maximum working pressure is 1500 bar
- Single – acting design with gravity return
- Manufactured from high – quality alloy steel, which enhances corrosion resistance
- Simple two – piece design for easy subsea operation
- Visible maximum stroke indicator line to warn operators not to overextend the piston
- Dual quick connectors facilitate connecting multiple tensioners in series
- Designed for most sizes of ANSI and API flanges as well as some compact flanges
- Interchangeable quick tensioning heads for operating other bolt sizes, and accessories can be selected for each STU model to increase versatility (see the table below)
- Specially designed tensioners can be customized according to customer requirements

PARAMETERS
| Model | Thread Specification | Tensile Force | Dimension (mm) | Piston | Weight | ||||||
| M | (KN) | A | B | C | D | E | F | Area (cm2) |
Stroke(mm) | kg | |
| SL-STU1-24 | M24x3 | 256 | 82 | 22 | 119 | 119 | 140 | 61 | 17.1 | 20 | 3.4 |
| SL-STU1-27 | M27×3 | 256 | 82 | 22 | 119 | 119 | 140 | 64 | 17.1 | 20 | 3.4 |
| SL-STU2-30 | M30×3.5 | 430 | 102 | 30 | 140 | 140 | 164 | 73 | 28.7 | 30 | 6 |
| SL-STU2-33 | M33×3.5 | 430 | 102 | 30 | 140 | 140 | 164 | 75 | 28.7 | 30 | 6 |
| SL-STU2-36 | M36×4 | 430 | 102 | 30 | 140 | 140 | 164 | 78 | 28.7 | 30 | 6 |
| SL-STU3-39 | M39x4 | 553 | 114 | 35 | 142 | 142 | 169 | 82 | 36.9 | 30 | 7.5 |
| SL-STU3-42 | M42x4.5 | 553 | 114 | 35 | 142 | 142 | 169 | 85 | 36.9 | 30 | 7.5 |
| SL-STU4-45 | M45x4.5 | 756 | 128 | 41 | 151 | 151 | 181 | 94 | 50.4 | 30 | 9.8 |
| SL-STU4-48 | M48x5 | 756 | 128 | 41 | 151 | 151 | 181 | 98 | 50.4 | 30 | 9.8 |
| SL-STU5-52 | M52x5 | 1168 | 150 | 48 | 164 | 164 | 202 | 112 | 77.9 | 30 | 14.5 |
| SL-STU5-56 | M56x5.5 | 1168 | 150 | 48 | 164 | 164 | 202 | 116 | 77.9 | 30 | 14.5 |
| SL-STU6-60 | M60x5.5 | 1649 | 60 | 60 | 183 | 183 | 231 | 136 | 109.9 | 30 | 22.8 |
| SL-STU6-64 | M60x5.5 | 1649 | 176 | 60 | 183 | 183 | 231 | 136 | 109.9 | 30 | 22.8 |
| SL-STU6-68 | M68x6 | 1649 | 176 | 60 | 183 | 183 | 231 | 136 | 109.9 | 30 | 22.8 |
| SL-STU6-72 | M72x6 | 1649 | 176 | 60 | 183 | 183 | 231 | 141 | 109.9 | 30 | 22.8 |
| SL-STU7-76 | M76x6 | 2483 | 215 | 89 | 215 | 215 | 260 | 164 | 165.6 | 30 | 35.6 |
| SL-STU7-80 | M80x6 | 2483 | 215 | 89 | 215 | 215 | 260 | 164 | 165.6 | 30 | 35.6 |
| SL-STU7-85 | M85x6 | 2483 | 215 | 89 | 215 | 215 | 260 | 175 | 165.6 | 30 | 35.6 |
| SL-STU7-90 | M90x6 | 2483 | 215 | 89 | 215 | 215 | 260 | 175 | 165.6 | 30 | 35.6 |





