Hydraulic Jack
Hydraulic jack A jack that uses a plunger or hydraulic cylinder as a rigid jacking member. It has the characteristics of compact structure, stable working, large top holding force and self-locking.
SL-YCW Tensioning jack
The Multi-Point Intelligent Synchronous Control Jacking System utilizes advanced PWM closed-loop control, load balance valves, and electronic monitoring to ensure precise, synchronized lifting and lowering across multiple points, providing efficient and s
Description
![]() |
![]() |
SOLY YCW series tension jacks are the fourth generation of new lightweight jacks successfully launched by our company on the basis of YCWE series jacks with further improvement and optimization of structure and size. It has small size, light weight, good sealing performance, high strength and possibility, and strong versatility, and is the replacement of YCWE series jacks. It is widely used in post-tensioned prestressing construction. With different accessories, it can be tensioned OLM group anchor, various types of group anchor, DM pier anchor, LZM cold cast anchor, etc.
SL-BZ tension jack electric oil pump

PARAMETERS
| Mode number |
Nominal oil pressure |
Tension piston area |
Tension force |
Return piston area |
Tension travel |
Return oil pressure |
Through-core aperture |
Quality | Overall dimension |
Minimum working space |
Minimum working space |
Reserved length of steel strand |
| Mpa | m² | KN | m² | mm | Mpa | mm | kg | mm | Bmm | Cmm | Amm | |
| SL-YCW60 | 52 | 11.5 x 10⁻² | 600 | 0.41 x 10⁻² | 200 | <25 | Ф58 | 47 | Ф175 x 343 | 1250 | 170 | 600 |
| SL-YCW100 | 51 | 1.98 x 10⁻² | 973 | 0.78 x 10⁻² | 200 | <25 | Ф78 | 64 | Ф216 x 356 | 1250 | 180 | 620 |
| SL-YCW150 | 50 | 3.022 x 10⁻² | 1511 | 1.609 x 10⁻² | 200 | <25 | Ф100 | 110 | Ф280 x 356 | 1250 | 200 | 620 |
| SL-YCW200 | 46 | 4.356 x 10⁻² | 2005 | 2.23 x 10⁻² | 200 | <25 | Ф110 | 132 | Ф320 x 356 | 1250 | 215 | 620 |
| SL-YCW250 | 51 | 4.836 x 10⁻² | 2466 | 2.802 x 10⁻² | 200 | <25 | Ф130 | 164 | Ф350 x 356 | 1250 | 230 | 620 |
| SL-YCW300 | 52 | 5.7727 x 10⁻² | 3000 | 3.21 x 10⁻² | 200 | <25 | Ф145 | 218 | Ф380 x 356 | 1250 | 250 | 630 |
| SL-YCW350 | 51.6 | 6.7858 x10⁻² | 3500 | 3.551 x 10⁻² | 200 | <25 | Ф165 | 241 | Ф416 x 385 | 1250 | 260 | 640 |
| SL-YCW400 | 50 | 7.913 x 10⁻² | 3956 | 4.592 x 10⁻² | 200 | <25 | Ф165 | 284 | Ф440 x 385 | 1250 | 260 | 640 |
| SL-YCW500 | 49 | 10.05 x 10⁻² | 4926 | 4.73 x 10⁻² | 200 | <25 | Ф195 | 378 | Ф510 x 450 | 1250 | 305 | 700 |
| Model number | Rated pressure |
Rated displacement |
Theoretical discharge |
Oil pump speed |
plunger | power | ||
| Mpa | ml/ revolution |
ml/revolution | revolution/min | Diameter(mm) | Travel(mm) | Quantity (PCS) | kw | |
| SL-BZ2 x 2-50A | 50 | 2 x 2 | 3.2 | 1430 | 10 | 6.8 | 2 x 3 | 3 |
| SL-BZ2 x 1.5-63A | 63 | 1.5 | 2.3 | 1430 | 10 | 5.8 | 2 x 3 | 3 |







